<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProCal</title>
	<atom:link href="http://www.procal.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procal.com.au</link>
	<description>Everything Good In Milk</description>
	<lastBuildDate>Thu, 28 Feb 2013 05:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Procal delivered to your door&#8230;</title>
		<link>http://www.procal.com.au/2012/04/18/procal-delivered-to-your-home-2/</link>
		<comments>http://www.procal.com.au/2012/04/18/procal-delivered-to-your-home-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:48:14 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=468</guid>
		<description><![CDATA[Did you know Procal Dairies not only delivers to your business through our network of independently owned franchisees, but you can also have Procal delivered directly to your home or office? Through our strong relationships with companies such as The Milk Box, Delish Deliveries and Farm Fresh Grocer you can have your favourite Procal &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know Procal Dairies not only delivers to your business through our network of independently owned franchisees, but you can also have Procal delivered directly to your home or office? Through our strong relationships with companies such as <a title="The Milk Box" href="http://www.themilkbox.com.au" target="_blank">The Milk Box</a>, <a title="Delish Deliveries" href="http://www.delishdeliveries.com.au" target="_blank">Delish Deliveries</a> and <a title="Farmfresh2u" href="http://www.farmfresh2u.com.au" target="_blank">Farm Fresh Grocer</a> you can have your favourite Procal &#8211; Fresh milk, Cream, Soy, Cheese &amp; Yoghurts delivered straight to your home or office.</p>
<p>&nbsp;</p>
<p><a title="Farm Fresh Grocer" href="http://www.farmfreshgrocer.com.au" target="_blank"><img class="alignright size-medium wp-image-484" title="Farm Fresh Grocer" src="http://www.procal.com.au/wp-content/uploads/2012/04/new-logo2-300x137.jpg" alt="" width="300" height="137" /></a></p>
<p><a title="The Milk Box" href="http://www.themilkbox.com.au" target="_blank"><img class="alignright size-full wp-image-478" title="tfb-logo" src="http://www.procal.com.au/wp-content/uploads/2012/04/tfb-logo.gif" alt="" width="201" height="99" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/04/18/procal-delivered-to-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much Permeate is in your milk?</title>
		<link>http://www.procal.com.au/2012/04/18/how-much-permeate-is-in-your-milk/</link>
		<comments>http://www.procal.com.au/2012/04/18/how-much-permeate-is-in-your-milk/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:46:10 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=466</guid>
		<description><![CDATA[A recent Fairfax report into the use of Permeate in the dairy industry has uncovered a higher percentage than ever being added into competitors milk. Procal has NO Permeate added to any of its milk. http://www.theage.com.au/act-news/dairy-industry-saves-thousands-as-cheese-byproduct-permeates-milk-20120416-1x3zt.html]]></description>
			<content:encoded><![CDATA[<p>A recent Fairfax report into the use of Permeate in the dairy industry has uncovered a higher percentage than ever being added into competitors milk.</p>
<p>Procal has NO Permeate added to any of its milk.</p>
<p><a title="The Age - Permeate in Milk" href="http://www.theage.com.au/act-news/dairy-industry-saves-thousands-as-cheese-byproduct-permeates-milk-20120416-1x3zt.html" target="_blank">http://www.theage.com.au/act-news/dairy-industry-saves-thousands-as-cheese-byproduct-permeates-milk-20120416-1x3zt.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/04/18/how-much-permeate-is-in-your-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what&#8217;s in your milk?</title>
		<link>http://www.procal.com.au/2012/04/18/do-you-know-whats-in-your-milk/</link>
		<comments>http://www.procal.com.au/2012/04/18/do-you-know-whats-in-your-milk/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:30:33 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=460</guid>
		<description><![CDATA[Do you know what&#8217;s in your milk? Take a look at Today Tonight&#8217;s recent exposé on Permeate being added to our competitors milk. Procal has NO Permeate in our milk! Today Tonight Permeate exposé]]></description>
			<content:encoded><![CDATA[<p>Do you know what&#8217;s in your milk? Take a look at Today Tonight&#8217;s recent exposé on Permeate being added to our competitors milk.</p>
<p>Procal has NO Permeate in our milk!</p>
<p><a href="http://au.news.yahoo.com/today-tonight/video/watch/28965194/whats-really-in-the-milk-youre-buying/">Today Tonight Permeate exposé</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/04/18/do-you-know-whats-in-your-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate Sales Reps apply here&#8230;</title>
		<link>http://www.procal.com.au/2012/04/11/passionate-sales-reps-apply-here/</link>
		<comments>http://www.procal.com.au/2012/04/11/passionate-sales-reps-apply-here/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:47:43 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=422</guid>
		<description><![CDATA[Procal Dairies are looking for experienced and passionate sales reps in both Melbourne and Sydney. If this sounds like you, email your resume through, we would love to hear from you. Att: HR Manager info@procal.com.au]]></description>
			<content:encoded><![CDATA[<p>Procal Dairies are looking for experienced and passionate sales reps in both Melbourne and Sydney. If this sounds like you, email your resume through, we would love to hear from you.</p>
<p>Att: HR Manager</p>
<p>info@procal.com.au</p>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/04/11/passionate-sales-reps-apply-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter @procaldairies</title>
		<link>http://www.procal.com.au/2012/04/04/follow-us-on-twitter-procaldairies/</link>
		<comments>http://www.procal.com.au/2012/04/04/follow-us-on-twitter-procaldairies/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:09:46 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=417</guid>
		<description><![CDATA[Procal is now on Twitter. Follow us @procaldairies for news, updates and anything milk.]]></description>
			<content:encoded><![CDATA[<p>Procal is now on Twitter. Follow us @procaldairies for news, updates and anything milk.</p>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/04/04/follow-us-on-twitter-procaldairies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procal @ Cafe Biz 2012</title>
		<link>http://www.procal.com.au/2012/03/05/procal-cafe-biz-2012/</link>
		<comments>http://www.procal.com.au/2012/03/05/procal-cafe-biz-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:12:58 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=402</guid>
		<description><![CDATA[Procal will have a stand at this years Cafe Biz Expo at The Australian Technology Park. The event will be held on the 18th and 19th of March 2012. We will have samples of our fantastic new Smooth yoghurt, milk and other dairy products. We will be located on stand 61-62. Cant wait to see [...]]]></description>
			<content:encoded><![CDATA[<p>Procal will have a stand at this years Cafe Biz Expo at The Australian Technology Park. The event will be held on the 18th and 19th of March 2012. We will have samples of our fantastic new Smooth yoghurt, milk and other dairy products. We will be located on stand 61-62. Cant wait to see you at the show!</p>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/03/05/procal-cafe-biz-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procal scores top rankings in Coffee Army Handbook 2012</title>
		<link>http://www.procal.com.au/2012/02/29/procal-scores-top-rankings-in-coffee-army-handbook-2012/</link>
		<comments>http://www.procal.com.au/2012/02/29/procal-scores-top-rankings-in-coffee-army-handbook-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:26:50 +0000</pubDate>
		<dc:creator>procal_ed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au/?p=399</guid>
		<description><![CDATA[In the recent Coffee Army Handbook published by The Age&#8217;s Melbourne Magazine, Procal scored top rankings for the barista&#8217;s choice of milk. We congratulate all finalists, and thank them for their support of Procal Milk &#8211; now officially the best milk for coffee! For the full list&#8230;. http://coffeearmy.tumblr.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.procal.com.au/wp-content/uploads/2012/02/the-coffee-army-handbook0.jpg"><img class="alignleft size-medium wp-image-408" title="the coffee army handbook0" src="http://www.procal.com.au/wp-content/uploads/2012/02/the-coffee-army-handbook0-208x300.jpg" alt="" width="208" height="300" /></a>In the recent Coffee Army Handbook published by The Age&#8217;s Melbourne Magazine, Procal scored top rankings for the barista&#8217;s choice of milk. We congratulate all finalists, and thank them for their support of Procal Milk &#8211; now officially the best milk for coffee!</p>
<p>For the full list&#8230;.</p>
<h6 data-ft="{&quot;type&quot;:1}"><a href="http://coffeearmy.tumblr.com/" rel="nofollow nofollow" target="_blank">http://coffeearmy.tumblr.com/</a></h6>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2012/02/29/procal-scores-top-rankings-in-coffee-army-handbook-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Facts</title>
		<link>http://www.procal.com.au/2011/12/02/farm-facts/</link>
		<comments>http://www.procal.com.au/2011/12/02/farm-facts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:39:46 +0000</pubDate>
		<dc:creator>fernbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procal.com.au//?p=195</guid>
		<description><![CDATA[Australian Milk Consumption is 102 Litres per Capita. Where does that milk come from, and where does it go?]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Australian Milk Consumption = 102 Litres per Capita</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"></td>
<td valign="top">1980</td>
<td valign="top">2010</td>
</tr>
<tr>
<td valign="top">Number of registered dairy farms in Australia</td>
<td valign="top">21 994</td>
<td valign="top">7 511</td>
</tr>
<tr>
<td valign="top">Number of Dairy Cows in Australia</td>
<td valign="top">1 880 000</td>
<td valign="top">2 171 000</td>
</tr>
<tr>
<td valign="top">Average Annual Milk production per cow</td>
<td valign="top">2 848 Lts</td>
<td valign="top">5 445 Lts</td>
</tr>
<tr>
<td colspan="3" valign="top">Milk Production by State (Million Lts):</td>
</tr>
<tr>
<td valign="top">Victoria</td>
<td valign="top">3 151</td>
<td valign="top">5 790</td>
</tr>
<tr>
<td valign="top">NSW</td>
<td valign="top">907</td>
<td valign="top">1 074</td>
</tr>
<tr>
<td valign="top">South Aust</td>
<td valign="top">329</td>
<td valign="top">605</td>
</tr>
<tr>
<td valign="top">Queensland</td>
<td valign="top">508</td>
<td valign="top">531</td>
</tr>
<tr>
<td valign="top">Western Aust</td>
<td valign="top">222</td>
<td valign="top">350</td>
</tr>
<tr>
<td valign="top">Tasmania</td>
<td valign="top">315</td>
<td valign="top">673</td>
</tr>
<tr>
<td valign="top">Total Australia</td>
<td valign="top">5 432</td>
<td valign="top">9 023</td>
</tr>
</tbody>
</table>
<h4>Where does the milk go ?</h4>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Cheese</td>
<td valign="top">34%</td>
</tr>
<tr>
<td valign="top">Drinking Milk</td>
<td valign="top">25%</td>
</tr>
<tr>
<td valign="top">Skim Milk Powder/ Butter</td>
<td valign="top">24%</td>
</tr>
<tr>
<td valign="top">Whole Milk Powder</td>
<td valign="top">11%</td>
</tr>
<tr>
<td valign="top">Casein/butter</td>
<td valign="top">3%</td>
</tr>
<tr>
<td valign="top">Other</td>
<td valign="top">3%</td>
</tr>
</tbody>
</table>
<h4>Australian Milk Sales x Variant</h4>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Full Cream Milk</td>
<td valign="top">50%</td>
</tr>
<tr>
<td valign="top">Lite Milk</td>
<td valign="top">26%</td>
</tr>
<tr>
<td valign="top">No Fat</td>
<td valign="top">5%</td>
</tr>
<tr>
<td valign="top">Flavoured Milk</td>
<td valign="top">10%</td>
</tr>
<tr>
<td valign="top">UHT</td>
<td valign="top">9%</td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.procal.com.au/2011/12/02/farm-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
